<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:wp="http://wordpress.org/export/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News 92 FM &#187; Health</title>
	<atom:link href="http://news92fm.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://news92fm.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 00:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news92fm.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c369315775c45c467f477ba1d9a616c5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>News 92 FM &#187; Health</title>
		<link>http://news92fm.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news92fm.com/osd.xml" title="News 92 FM" />
	<atom:link rel='hub' href='http://news92fm.com/?pushpress=hub'/>
		<item>
		<title>Are Biannual Dental Visits Necessary?</title>
		<link>http://news92fm.com/358779/are-biannual-dental-visits-necessary/</link>
		<comments>http://news92fm.com/358779/are-biannual-dental-visits-necessary/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:56:34 +0000</pubDate>
		<dc:creator>Jeanette Torres</dc:creator>
				<category><![CDATA[ABC Health News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[periodontal]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://news92fm.com/?p=358779</guid>
		<description><![CDATA[iStockphoto/Thinkstock(NEW YORK) -- Most dentists advise their patients to come see them twice a year to get a routine check-up and cleaning.&#160; But as it turns out, that may not be necessary.A new study in the Journal of Dental Research says that, for adults, going in for a cleaning every six months probably isn't necessary to prevent tooth loss. Once a year should do the trick, according to the researchers, unless you have high risk factors for periodontal disease. &#160;It's worth noting, however, that the study didn't look at preventing cavities.
Copyright 2013 ABC News Radio<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news92fm.com&#038;blog=32288441&#038;post=358779&#038;subd=ronenews92fm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news92fm.com/358779/are-biannual-dental-visits-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronenews92fm.files.wordpress.com/2013/06/getty_h122712_dentist.jpg?w=150" />
		<media:content url="http://ronenews92fm.files.wordpress.com/2013/06/getty_h122712_dentist.jpg?w=150" medium="image">
			<media:title type="html">GETTY_H122712_Dentist</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d9ba74546aa6f2f2dcb09ac353210b86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronenews92fm</media:title>
		</media:content>

		<media:content url="http://abcnewsradioonline.com/storage/news-images/GETTY_H122712_Dentist.jpg?__SQUARESPACE_CACHEVERSION=1370952261152" medium="image" />
	</item>
		<item>
		<title>Gonorrhea Tops List of Scary Superbugs</title>
		<link>http://news92fm.com/358756/gonorrhea-tops-list-of-scary-superbugs/</link>
		<comments>http://news92fm.com/358756/gonorrhea-tops-list-of-scary-superbugs/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:39:13 +0000</pubDate>
		<dc:creator>Jeanette Torres</dc:creator>
				<category><![CDATA[ABC Health News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[sexually transmitted disease]]></category>
		<category><![CDATA[std]]></category>
		<category><![CDATA[super-gonorrhea]]></category>
		<category><![CDATA[superbug]]></category>

		<guid isPermaLink="false">http://news92fm.com/?p=358756</guid>
		<description><![CDATA[iStockphoto/Thinkstock(NEW YORK) -- Gonorrhea, a sexually transmitted disease once quickly cured by a course of penicillin, is becoming increasingly resistant to typical treatments.&#160; But a new study suggests that prudent use of antibiotics could help keep super-gonorrhea at bay."It gives us a glimmer of hope," Dr. William Schaffner, chair of prevention at Vanderbilt University Medical Center, said of the study that linked the scaled-back use of antibiotics called cephalosporins to a reduction in antibiotic-resistant gonorrhea."Gonorrhea used to be so susceptible to penicillin that the joke was all you had to do was wave the penicillin vial at the patient," said Schaffner, who was not involved with the study.&#160; "We're in a corner now.&#160; Our options are very few.&#160; But there's hope."Gonorrhea isn't the only germ evading our arsenal of antibiotics, according to Schaffner.&#160; Other common infections from staph A to salmonella are becoming more difficult to treat."The more antibiotics we use, the more we persuade the bacteria to become resistant," he said.&#160; "When this happens -- and it's happening with unfortunate frequency -- doctors have much greater difficulty finding an antibiotic that will work to fight the infection."Here's a list of the scariest superbugs at home and abroad:
The Original Superbug: Staphylococcus AureusAlmost everyone's heard of MRSA, or methicillin-resistant Staphylococcus aureus.&#160; But few people understand just how pervasive the original superbug has become.&#160;
Roughly one in 50 people carries a strain of staph resistant to common antibiotics, according to the National Institutes of Health.&#160; If the bug invades a wound, it can cause an infection that's minor and localized, as in a pimple, or serious and widespread, involving the heart, lungs, blood and bones.&#160;
"MRSA continues to be the biggest threat because it could become more widespread," Schaffner said.&#160;
MRSA infections usually strike elderly hospital inpatients or nursing home residents.&#160; But the number of MRSA cases out in the community is on the rise, according to the NIH.&#160; It can spread between people working out at the gym through contaminated towels or equipment, and has even been passed between children at day care facilities.
The Sexually-Transmitted Infections: Gonorrhea and ChlamydiaSuper Chlamydia may sound funny, but it's no joke.&#160; Antibiotic resistance means sexually transmitted infections that once were cured with a few pills now could require treatments that are more invasive.&#160;
"We might have to rely on intravenous or intramuscular treatments, meaning the patient would have to come in or someone would have to go to their home," Schaffner said.&#160; "These people don't want to be recognized in their home environment as having one of these infections, which a visit would kind of announce.&#160; So people will begin avoiding treatment.&#160; You have a spiraling series of problems."
The Hospital Lurkers: Clostridium Difficile and AcinetobacterDoctors have long been battling a group of six hospital-borne pathogens dubbed ESKAPE: Enterococcus, Staphylococcus, Klebsiella, Acinetobacter, Pseudomonas and Enterobacter.&#160; Now those six bugs are escaping antibiotics.&#160;
"These organisms were present in hospitals 20 years ago," said Dr. John Bartlett, chief of infectious diseases at Johns Hopkins University School of Medicine in Baltimore.&#160; "Now we've used so many antibiotics to treat them, they've been trained to become resistant."&#160;
The bacteria invade vulnerable bodies through hospital equipment, like surgical implants and central lines.&#160;
"When people come into the hospital, they often get metal put in them, or plastic lines.&#160; All of those foreign bodies [make someone] susceptible to infection," Bartlett said.&#160; "We can't help it.&#160; It's nobody's fault."
The Food Borne Bugs: Escherichia Coli and SalmonellaThe bacteria behind food poisoning are becoming drug resistant, partly because farm animals are fed antibiotics to promote growth.&#160;
"Eighty percent of antibiotics in the U.S. are given to animals, not people," Bartlett said.&#160; "Now we're tracing some of these antibiotic resistant infections back to the farm."&#160;
In 2012, the U.S. Centers for Disease Control and Prevention reported that drug-resistant strains of E. coli causing urinary tract infections in women could be traced back to chickens fed antibiotics.&#160;
"E. coli is the most common cause of simple urinary tract infections, which we can treat very quickly and easily today.&#160; But as it becomes resistant, what was once simple [to treat] will become complicated," Schaffner said.&#160;
The European Union has banned antibiotics as growth-promoters.&#160; But the U.S. continues to lag behind, only last year restricting the use of antibiotics called cephalosporins in livestock.&#160;
"Quite frankly, I think that's embarrassing," Bartlett said.&#160; "Nobody's talking about the U.S. being very aggressive or successful in dealing with this problem."
The Global Threat: TuberculosisTuberculosis kills nearly 1.4 million people each year worldwide.&#160; And now the disease, once curable with antibiotics, is becoming resistant to multiple drugs.
"Among the world's 12 million cases of tuberculosis in 2010, WHO estimates that 650,000 involved multidrug-resistant TB strains," said Dr. Margaret Chan, director general of the World Health Organization.
Treating multidrug-resistant TB is extremely complicated, "typically requiring two years of medication with toxic and expensive medicines, some of which are in constant short supply.&#160; Even with the best of care, only slightly more than 50 percent of these patients will be cured," Chan said.
Although most cases of multidrug resistant TB are in developing countries, there were 92 U.S. cases reported in 2011, according to WHO data.
"We live in a very small world today," said Schaffner, explaining how travelers can import antibiotic resistant bacteria from developing countries.&#160; "It's a very small world and the bacteria do not need passports."
Copyright 2013 ABC News Radio<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news92fm.com&#038;blog=32288441&#038;post=358756&#038;subd=ronenews92fm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news92fm.com/358756/gonorrhea-tops-list-of-scary-superbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronenews92fm.files.wordpress.com/2013/06/antibiotic-medicine.jpg?w=150" />
		<media:content url="http://ronenews92fm.files.wordpress.com/2013/06/antibiotic-medicine.jpg?w=150" medium="image">
			<media:title type="html">antibiotic medicine</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d9ba74546aa6f2f2dcb09ac353210b86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronenews92fm</media:title>
		</media:content>

		<media:content url="http://abcnewsradioonline.com/storage/news-images/150892429.jpg?__SQUARESPACE_CACHEVERSION=1370947558985" medium="image" />
	</item>
		<item>
		<title>Chef Creates Healing Foods Focused on Cancer Recovery</title>
		<link>http://news92fm.com/353720/chef-creates-healing-foods-focused-on-cancer-recovery/</link>
		<comments>http://news92fm.com/353720/chef-creates-healing-foods-focused-on-cancer-recovery/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:33:34 +0000</pubDate>
		<dc:creator>Dennis Spellman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Angela Anderson]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer food]]></category>
		<category><![CDATA[Dennis Spellman]]></category>
		<category><![CDATA[food for caner patients]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Megan Geist]]></category>
		<category><![CDATA[news 92 fm]]></category>
		<category><![CDATA[the hippo kitchen]]></category>

		<guid isPermaLink="false">http://news92fm.com/?p=353720</guid>
		<description><![CDATA[Angela Anderson is launching The Hippo Kitchen, an on-line meal preparation and delivery service focused on the dietary needs of cancer patients in the Houston&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news92fm.com&#038;blog=32288441&#038;post=353720&#038;subd=ronenews92fm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news92fm.com/353720/chef-creates-healing-foods-focused-on-cancer-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronenews92fm.files.wordpress.com/2013/05/4612113_orig.jpg?w=150" />
		<media:content url="http://ronenews92fm.files.wordpress.com/2013/05/4612113_orig.jpg?w=150" medium="image">
			<media:title type="html">4612113_orig</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/ad929d855de90e04c2e9382df575e145?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronedspellman</media:title>
		</media:content>

		<media:content url="http://ronenews92fm.files.wordpress.com/2013/05/938227.jpg?w=108" medium="image">
			<media:title type="html">Angela Anderson The Hippo Kitchen photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Depression May Increase Stroke Risk in Middle-Aged Women</title>
		<link>http://news92fm.com/353464/depression-may-increase-stroke-risk-in-middle-aged-women/</link>
		<comments>http://news92fm.com/353464/depression-may-increase-stroke-risk-in-middle-aged-women/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:18:37 +0000</pubDate>
		<dc:creator>Louis Milman</dc:creator>
				<category><![CDATA[ABC Health News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Middle-aged women]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://news92fm.com/?p=353464</guid>
		<description><![CDATA[iStockphoto/Thinkstock(NEW YORK) -- Many people suffer from depression as a complication after suffering a stroke, however, a new study shows that depression may be a risk factor for future strokes.Researchers studied women born between 1946 and 1961, surveying the participants every three years between 1988 and 2010. Women were asked to self-report their depression, medication use and diagnosis or treatment. They also self-reported any stroke they may have suffered. Additionally, stroke deaths were identified using a national database.Over 10,000 women participated in the survey, the results of which were published in the journal Stroke. The data determined that women who were depressed were more than twice as likely to suffer a stroke than those who were not depressed. The researchers believe that improvement in the diagnosis and treatment of depression could play a role in limiting stroke risk later in life.Copyright 2013 ABC News Radio<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news92fm.com&#038;blog=32288441&#038;post=353464&#038;subd=ronenews92fm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news92fm.com/353464/depression-may-increase-stroke-risk-in-middle-aged-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronenews92fm.files.wordpress.com/2013/05/getty_091012_depressedwoman.jpg?w=150" />
		<media:content url="http://ronenews92fm.files.wordpress.com/2013/05/getty_091012_depressedwoman.jpg?w=150" medium="image">
			<media:title type="html">Getty_091012_DepressedWoman</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d9ba74546aa6f2f2dcb09ac353210b86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronenews92fm</media:title>
		</media:content>

		<media:content url="http://abcnewsradioonline.com/storage/news-images/Getty_091012_DepressedWoman.jpg?__SQUARESPACE_CACHEVERSION=1368901331075" medium="image" />
	</item>
		<item>
		<title>Plus-Size Model Says She Chose to Gain Weight</title>
		<link>http://news92fm.com/353232/plus-size-model-says-she-chose-to-gain-weight/</link>
		<comments>http://news92fm.com/353232/plus-size-model-says-she-chose-to-gain-weight/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:47:09 +0000</pubDate>
		<dc:creator>Jeanette Torres</dc:creator>
				<category><![CDATA[ABC Health News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Bianna Golodryga]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Plus-sized models]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://news92fm.com/?p=353232</guid>
		<description><![CDATA[Goodshoot/Thinkstock(NEW YORK) -- H&#38;M made headlines last month when it featured plus-size model Jennie Runk in its new swimwear ad campaign.In an industry where swimwear is traditionally modeled by willowy or waifish models, Runk&#8217;s appearance in the retailer&#8217;s general -- not plus-size -- swimsuit campaign sent a strong message.Runk, 24, is 5 feet, 10 inches tall, and wears size 12 or 14.In an open letter this week posted on her Facebook page, and reprinted by the U.K.&#8217;s BBC News, Runk railed against the general obsession with size.&#8220;People assume plus equates to fat, which in turn equates to ugly.&#160; This is completely absurd because many women who are considered plus-sized are actually in line with the American average,&#8221; she wrote.Runk, who was discovered when she was 13 years old, had a choice to lose weight and remain a size 4 or gain weight and kick-start her career as a plus-size model.&#8220;I knew I was going to end up gaining weight anyway,&#8221; she said in an interview with ABC News&#8217; Bianna Golodryga that aired Friday on Good Morning America.&#160; &#8220;I was getting hips, I was growing into a woman, so I figured it was easier.&#8221;That kind of confidence has served her well in an industry where some retailers -- most recently Abercrombie &#38; Fitch -- don&#8217;t even offer clothing in her size.Asked how she avoided negative thoughts about her body, Runk said, &#8220;I am the only one who can judge me.&#160; My opinion is the only one that matters when it comes to me.&#8221;Runk credits her success to the many other so-called plus-size models who blazed the trial before her, including Robyn Lawley, designer Ralph Lauren&#8217;s first plus-size model.&#8220;I met a lot of them and they taught me a lot of what I know now,&#8221; Runk said.Runk hopes she has helped start a conversation that may change attitudes about beauty and the so-called &#8220;mean girl&#8221; culture that sometimes comes along with&#160; it.&#8220;Our bodies are built to be naturally different sizes,&#8221; she said.&#160; &#8220;To denote any of these body types negatively is only hurting all of us, because that&#8217;s where you get girls of one body type slamming another to make themselves feel better.&#8221;
Copyright 2013 ABC News Radio<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news92fm.com&#038;blog=32288441&#038;post=353232&#038;subd=ronenews92fm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news92fm.com/353232/plus-size-model-says-she-chose-to-gain-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronenews92fm.files.wordpress.com/2013/05/jennie-runk.png?w=150" />
		<media:content url="http://ronenews92fm.files.wordpress.com/2013/05/jennie-runk.png?w=150" medium="image">
			<media:title type="html">Jennie Runk</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d9ba74546aa6f2f2dcb09ac353210b86?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ronenews92fm</media:title>
		</media:content>

		<media:content url="http://ronenews92fm.files.wordpress.com/2013/05/jennie-runk.png" medium="image">
			<media:title type="html">Jennie Runk (Credit: ABC)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
